Bandar Abbas Port
Length | Draft | ||||||
Purpose | Meter | Meter | Purpose | Meter | Meter | ||
1 | Oil | 228 | 11.30 | 15 | General | 300 | 13.00 |
2 | Oil | 228 | 11.50 | 16 | General | 300 | 10.50 |
3 | Multi-Purpose | 190 | 10.70 | 17 | General | 250 | 10.50 |
4 | CONTAINER | 340 | 12.00 | 18 | General | 220 | 10.50 |
5 | CONTAINER | 300 | 12.50 | 19 | Multi-Purpose | 200 | 10.20 |
6 | CONTAINER | 270 | 12.20 | 20 | Multi-Purpose | 170 | 10.00 |
7 | CONTAINER | 250 | 11.30 | 21 | NOT IN USE | 250 | 13.00 |
8 | CONTAINER | 100 | 5.50 | 22 | Multi-Purpose | 250 | 13.00 |
9 | General Cargo | 200 | 10.00 | 23 | Multi-Purpose | 250 | 13.00 |
10 | General Cargo | 220 | 10.20 | 24 | Multi-Purpose | 250 | 14.00 |
11 | General Cargo | 250 | 10.50 | 25 | CONTAINER | 370 | 17.00 |
12 | General Cargo | 300 | 11.00 | 26 | CONTAINER | 370 | 17.00 |
13 | Multi-Purpose | 300 | 13.00 | 27 | CONTAINER | 370 | 17.00 |
14 | Multi-Purpose | 300 | 13.00 |
The above are minimum drafts and vessels with 1 meter draft higher also can be berthed subject to prior coordinate with port harbor master Providing information such as TPC, Discharging/Loading rate etc…
Priority for berthing RORO vessel goes to Jetties 13,14 & 15 and 19 then 12 & 16
Berthing of the vessels would be from the Starboard side at Jetties No. 19,7& 6 and berthing at Jetty No. 9 are subject to Port Maritime affair department’s confirmation.
Veg-oil vessels are berthing at Jetties No.3, 19 and 20.
Considering the accessible Channel to berth vessels with maximum 15.50 meters draft in High water are acceptable.
The above berth specification are subject to change after new Hydrography of the area and basins
Berthing of the vessels would be from the Starboard side at Jetties No. 19,7& 6 and berthing at Jetty No. 9 are subject to Port Maritime affair department’s confirmation.
In addition to the above PERSIAN GULF JETTIES located at the East and is part of Shahid Rajeiee port complex.
مشخصات پهلو گرفتن:
Berths | Length | Draft |
Meter | Meter | |
1 | 115 | 7.50 |
2 | 100 | 7.00 |
3 | 80 | 7.50 |
4 | 125 | 7.50 |
5 | 105 | 7.50 |
6 | – | – |
7 | 125 | 7.50 |
8 | 125 | 7.50 |
9 | 100 | 7.30 |
10 | 125 | 7.50 |
Vessels with higher than 7 meters berthduring high tide water
Berthing of the vessels from Starboard side at jetty No. 10 and port side at Jetty No. 1 are subject to the confirmation of the Port Authorities
Berthing the vessels at berth No. 10 are subject to there are one tug or barge at berths No.7 and 8 or one vessel alongside these berths
Adjustment of the length for any berth is possible subject to prior coordination with Port Maritime affair department
SHAHID BAHONAR PORT
NO.OF | Length | Draft | NO.OF | Length | Draft | ||
Berths | Purpose | Meter | Meter | Berths | Purpose | Meter | Meter |
1 | Fishing boats | 172 | 10.20 | 1 | RORO/PASSANGER | 1 | 7.00 |
5 | BULK/BB | 860 | 10.00 | 2 | Oil | 335 | 9.50 |
2 | RORO/PASSANGER | 40 | 7.00 |
BARCO/P.G.M.I.S.E.Z PRIVATE JETTY
|
Berthing at Jetty No. 1 are carry out during High water
Berthing of the vessels at Jetty No. 2 with cargo are carry out at the end of the High water
Vessel at Jetty No. 2 should be from the Portside
Maximum possible draft of the vessel for berthing at jetty no. 2is as per below time table
Height of tide | Max. Draft | Max. Speed | Hight of tide | Max. Draft | Max. Speed |
Meter | Meter | knot | Meter | Meter | knot |
2.4 | 13.4 | 5 | 3.4 | 14 | 5 |
2.5 | 13.5 | 5 | 3.5 | 14 | 5 |
2.6 | 13.6 | 5 | 3.6 | 14 | 5 |
2.7 | 13.65 | 5 | 3.7 | 14 | 5 |
2.8 | 13.7 | 5 | 3.8 | 14 | 5 |
2.9 | 13.8 | 5 | 3.9 | 14 | 5 |
3 | 13.9 | 5 | 4 | 14 | 5 |
3.1 | 13.95 | 5 | 4.1 | 14 | 5 |
3.2 | 14 | 5 | 4.2 | 14 | 5 |
3.3 | 14 | 5 |
Vessel should be without list
If the vessel Squad on 5 knot speed is higher than 20 centimeters, the additional squad should be deducted from the Maximum draft.
Since the human faults are playing great rules in the sea accidents, Hence for ship security , it is emphasized that precise calculation should be done by the Master and shipping line on their responsibility
The Ship’s negligence resulting accident or Near-Miss will be followed as per rules.